Apple IPhone SE 2 Plus Price in nepal
- Operating system iOS 13.4
- Display 6.1 inch 828x1792 pixels
- Battery 3140 mAh
- Performance 4GB Apple A13 Bionic RAM
- Camera 13MP 1080p 2160p
- Storage 64/128/256 GB NVMe
Apple IPhone SE 2 Plus specifications
General
Announced | Not Announced Yet |
Status | Rumored |
Network
Technology | Gsm / Cdma / Hspa / Evdo / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 Cdma 800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (5ca) Cat16 1024/150 Mbps, Ev-do Rev.a 3.1 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | - |
Weight | - |
Sim | Nano-sim And/or Esim |
Display
Type | Retina Ips Lcd Capacitive Touchscreen, 16m Colors |
Size | 6.1 Inches, 15.49 Cm |
Resolution | 828 X 1792 Pixels |
Platform
Os | Ios 13.4 |
Chipset | Apple A13 Bionic |
Cpu | 2.65 Ghz Hexa-core, Dual-core, Lightning + 1.8 Ghz, Quad-core, Thunder) |
Gpu | Apple Gpu (four-core Graphics) |
Memory
Card Slot | NO |
Internal | 64/128/256 Gb Nvme |
Ram | 4 Gb |
Main Camera
Dual | 13 Mp 13 Mp |
Features | Dual-led Dual-tone Flash, Hdr |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie camera
Single | 12 Mp |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | NO |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Hotspot |
Bluetooth | 5.0, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo |
Nfc | NO |
Fm Radio | NO |
Usb | 2.0, Proprietary Reversible Connector |
Infrared Port | NO |
Features
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 3140 Mah |
More
Made By | Us |
Color | Black, White, Red |
Disclaimer : We can not guarantee that the information on this page is 100% correct.