Huawei P10 Price in nepal
- Operating system Android 7.0
- Display 5.1 inch 1080x1920 pixels
- Battery 3200 mAh battery
- Performance 4GB RAM HiSilicon Ki
- Camera 20MP 2160p 2160p
- Storage 32/64 GB
Huawei P10 specifications
General
Announced | 2017, February |
Status | Available. Released 2017, March |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 (dual-sim Model Only) |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (3ca) Cat12 600/150 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 145.3 X 69.3 X 7 Mm (5.72 X 2.73 X 0.28 In) |
Weight | 145 G (5.11 Oz) |
Build | Front Glass, Aluminum Body |
Sim | Single Sim (nano-sim) Or Hybrid Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Ips-neo Lcd Capacitive Touchscreen, 16m Colors |
Size | 5.1 Inches, 71.7 Cm2 (~71.2% Screen-to-body Ratio) |
Resolution | 1080 X 1920 Pixels, 16:9 Ratio (~432 Ppi Density) |
Protection | Corning Gorilla Glass 5 |
Platform
Os | Android 7.0 (nougat), Upgradable To Android 9.0 (pie); Emui 9 |
Chipset | Hisilicon Kirin 960 (16 Nm) |
Cpu | Octa-core (4x2.4 Ghz Cortex-a73 & 4x1.8 Ghz Cortex-a53) |
Gpu | Mali-g71 Mp8 |
Memory
Card Slot | Microsd, Up To 256 Gb (uses Sim 2 Slot) |
Internal | 32/64 Gb |
Ram | 4 Gb Ram |
Main Camera
Dual | 12 Mp, F/2.2, 28mm (wide), Ois, Pdaf & Laser Af 20 Mp B/w, F/1.8, 2x Lossless Zoom, Pdaf & Laser Af |
Features | Leica Optics, Dual-led Dual-tone Flash, Hdr, Panorama |
Video | 2160p@30fps, 1080p@60fps |
Selfie camera
Single | 8 Mp, F/1.9 |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | YES |
35mm Jack | Yes 24-bit/192khz Audio Active Noise Cancellation With Dedicated Mic |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Dlna, Wifi Direct, Hotspot |
Bluetooth | 4.2, A2dp, Le, Aptx |
Gps | Yes, With A-gps, Glonass, Bds, Galileo |
Nfc | YES |
Fm Radio | NO |
Usb | 2.0, Type-c 1.0 Reversible Connector |
Infrared Port | NO |
Features
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 3200 Mah Battery |
More
Color | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Other Features | Fast Battery Charging Xvid/mp4/h.265 Player Mp3/eaac+/wav/flac Player Document Viewer Photo/video Editor |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Huawei P10 Prices nepal Prices
Expected NPR 46,704
Note: The pricing published on this page is meant to be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible, so shopping around is always a good idea.
Prices
Expected | NPR 46,704 |
Note: The pricing published on this page is meant to be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible, so shopping around is always a good idea.